PIPELUX has as main principle, the quality of its products. All our materials are supplied with its quality certificates according to the American standards.
We supply Fittings, Flanges, Pipes and accessories for pipes according to, but not limited to, the standards below :
We keep several items in stock, but we also supply customized piping products from our partner's manufactures, under exclusive conditions of prices, delivery time and no minimum quantities.
For pipes, we generally supply lengths of 6 or 12 meters, nevertheless, we adapt ourselves to the client's requirements whenever it is possible.
Below, you can have in mind our main standards of supply. If what you are looking for is not listed below, do not hesitate to verify it with us by sending your inquiries to sales@pipelux.com.
PRODUCT TABLES
Pipe | Fitting | Flange | ||||||
Standard | Material | Comment | Standard | Material | Standard | Material | ||
ASTM A335 - A213 | P1 / T1 | A691 1Cr for Welded | ASTM A234 | WP1 | ASTM A182 | F1 | ||
ASTM A335 - A213 | P5 / T5 | A691 5Cr for Welded | ASTM A234 | WP5 | ASTM A182 | F5 | ||
ASTM A335 - A213 | P9 / T9 | A691 9Cr for Welded | ASTM A234 | WP9 | ASTM A182 | F9 | ||
ASTM A335 - A213 | P11 / T11 | A691 1 ¼Cr for Welded | ASTM A234 | WP11 | ASTM A182 | F11 | ||
ASTM A335 - A213 | P12 / T12 | - | ASTM A234 | WP12 | ASTM A182 | F12 | ||
ASTM A335 - A213 | P22 / T22 | A691 2 ¼Cr for Welded | ASTM A234 | WP22 | ASTM A182 | F22 | ||
ASTM A335 - A213 | P91 / T91 | A691 91Cr for Welded | ASTM A234 | WP91 | ASTM A182 | F91 | ||
ASTM A335 - A213 | P92 / T92 | - | ASTM A234 | WP92 | ASTM A182 | F92 |
*all other special material grades and sizes available upon request
Pipe | Fitting | Flange | ||||||
Standard | Material | Comment | Standard | Material | Standard | Material | ||
ASTM A106 | Grade A | Seamless | ASTM A234 | WPA | ASTM A105 | A105N | ||
ASTM A106 | Grade B | Seamless | ASTM A234 | WPB | ASTM A105 | A105N | ||
ASTM A106 | Grade C | Seamless | ASTM A234 | WPC | ASTM A105 | A105N | ||
API 5L PSL1 / PSL2 | Grade B | Seamless / Welded | ASTM A234 | WPB | ASTM A105 | A105N | ||
API 5L PSL1 / PSL2 | X42N | Seamless / Welded | ASTM A860 | WPHY42 | ASTM A694 | F42 | ||
API 5L PSL1 / PSL2 | X52 | Seamless / Welded | ASTM A860 | WPHY52 | ASTM A694 | F52 | ||
API 5L PSL1 / PSL2 | X60 | Seamless / Welded | ASTM A860 | WPHY60 | ASTM A694 | F60 | ||
API 5L PSL1 / PSL2 | X65 | Seamless / Welded | ASTM A860 | WPHY65 | ASTM A694 | F65 | ||
API 5L PSL1 / PSL2 | X70 | Seamless / Welded | ASTM A860 | WPHY70 | ASTM A694 | F70 | ||
API 5L PSL1 / PSL2 | X80 | Seamless / Welded | - | - | - | - | ||
ASTM A333 | Grade 3 | Seamless | ASTM A420 | WPL3 | ASTM A350 | LF3 | ||
ASTM A333 | Grade 6 | Seamless | ASTM A420 | WPL6 | ASTM A350 | LF2 | ||
ASTM A333 | Grade 8 / F8 | Seamless | ASTM A420 | WPL8 | ASTM A522 / A522M | Type I & II | ||
ASTM A671 - ASTM A672 | 60 / 65 / 70 / 71... | Welded | - | - | - | - | ||
Conditions | N / M / Q | Conditions | N / M / Q | Conditions | N / M / Q |
*all other special material grades and sizes available upon request
** ASTM A178, A179, A210 steel tubings can be supplied from production. Terms and Conditions to be consulted.
Pipe | Fitting | Flange | ||||||
Standard | Material | Comment | Standard | Material | Standard | Material | ||
ASTM A312 - A213 | TP 304 | Seamless / or A358 for Welded | ASTM A403 - A815M | WP 304 | ASTM A182 | F 304 | ||
ASTM A312 - A213 | TP 310 | Seamless / or A358 for Welded | ASTM A403 - A815M | WP 410 | ASTM A182 | F 310 | ||
ASTM A312 - A213 | TP 316 | Seamless / or A358 for Welded | ASTM A403 - A815M | WP 316 | ASTM A182 | F 316 | ||
ASTM A312 - A213 | TP 321 | Seamless / or A358 for Welded | ASTM A403 - A815M | WP 321 | ASTM A182 | F 321 | ||
ASTM A312 - A213 | TP 347 | Seamless / or A358 for Welded | ASTM A403 - A815M | WP 347 | ASTM A182 | F 347 | ||
ASTM A312 - A213 | TP 904 | Seamless / or A358 for Welded | ASTM A403 - A815M | WP 904 | ASTM A182 | F 904 | ||
Conditions | L /H / Ti | Conditions | L /H / Ti | Conditions | L /H / Ti |
*all other special material grades and sizes available upon request
** ASTM A268, A269, A270 steel tubings can be supplied from production. Terms and Conditions to be consulted.
Pipe | Fitting | Flange | ||||||
Standard | Material | Comment | Standard | Material | Standard | Material | ||
ASTM A789 | S31803 | Seamless / Welded | ASTM A403 - A815M | S31803 | ASTM A182 | F 51 | ||
ASTM A789 | S32750 | Seamless / Welded | ASTM A403 - A815M | S32750 | ASTM A182 | F53 | ||
ASTM A789 | S32760 | Seamless / Welded | ASTM A403 - A815M | S32760 | ASTM A182 | F55 | ||
ASTM A789 | S32205 | Seamless / Welded | ASTM A403 - A815M | S32205 | ASTM A182 | F60 | ||
ASTM A790 | S31803 | Seamless / or A928 for Welded | ASTM A403 - A815M | S31803 | ASTM A182 | F 51 | ||
ASTM A790 | S32750 | Seamless / or A928 for Welded | ASTM A403 - A815M | S32750 | ASTM A182 | F53 | ||
ASTM A790 | S32760 | Seamless / or A928 for Welded | ASTM A403 - A815M | S32760 | ASTM A182 | F55 | ||
ASTM A790 | S32205 | Seamless / or A928 for Welded | ASTM A403 - A815M | S32205 | ASTM A182 | F60 |
*all other special material grades and sizes available upon request
Pipe - Fittings - Flanges | ||
Material | Material grade | |
Alloy 200 | N02200 | |
Alloy 201 | N02201 | |
Alloy 400 | N04400 | |
Alloy 600 | N06600 | |
Alloy 625 | N06625 | |
Alloy 718 | N07718 | |
Alloy 800H | N08810 | |
Alloy 800 HT | N08811 | |
Alloy 825 | N08825 | |
Alloy 926 | N08926 | |
Alloy 20 | N08020 | |
Alloy 31 | N08031 | |
Alloy 59 | N06059 | |
Zirconium 702 | R60702 | |
Cu-Ni 70/30 | C71500 | |
Cu-Ni 90/10 | C70600 | |
Hastelloy B2 | N10665 | |
Hastelloy B3 | N10675 | |
Hastelloy C4 | N06455 | |
Hastelloy C-276 | N10276 | |
Hastelloy C-22 | N06022 | |
Hastelloy C-2000 | N06200 | |
Titan Grade 2 | R50400 | |
Titan Grade 5 | R56400 | |
Titan Grade 7 | R52400 |
*all other special material grades and sizes available upon request
STOCK READY FOR SHIPMENT
CARBON STOCK
SHIPPING PREPARATION
304 STEEL FLANGES STOCK
API 5L GRADE B + EXTERNAL 3LPE + INTERNAL EPOXY
API X70 PSL2 PIPES + EXTERNAL PU / HDPE - RUSSIAN PROJECT
ASTM A789 TUBES FOR EXPORT
STAINLESS STEEL STOCK
MORE THAN 2000 TONS STOCK - ANGOLAN PROJECT
MINING PROJECT - CHILE